| Home >> Jr. Gran Prix Singles #2 at Hollytree >> Entrants | Grand Prix Circuits |
|
Jr. Gran Prix Singles #2 at Hollytree
Entrants by division |
| Boys' 12 Singles Draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Start time | Gender | City | ||||||||
| 1. Beaulieu,Elijah | Jan 21 2017 9:30AM | M | Tyler,TX | ||||||||
| 2. Davis,Rex A | Jan 21 2017 9:30AM | M | Tyler,TX | ||||||||
| 3. Kiblinger,Nathan S | Jan 21 2017 9:30AM | M | Tyler,TX | ||||||||
| 4. Morin,Michael A | Jan 21 2017 9:30AM | M | Longview,TX | ||||||||
| Boys' 14 Singles Draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Start time | Gender | City | ||||||||
| 1. Barron,Matthew | Jan 21 2017 8:45AM | M | Tyler,TX | ||||||||
| 2. Castner,Evan | Jan 21 2017 8:45AM | M | Lindale,TX | ||||||||
| 3. Diola,L M | Jan 21 2017 8:45AM | M | Plano,TX | ||||||||
| 4. Gupta,Shobhit | Jan 21 2017 8:45AM | M | Tyler,TX | ||||||||
| 5. Hassell,Alex | Jan 21 2017 8:45AM | M | Jacksonville,TX | ||||||||
| 6. Henson,Gage A | Jan 21 2017 8:45AM | M | Tyler,TX | ||||||||
| 7. Jones,Ethan E | Jan 21 2017 8:45AM | M | Longview,TX | ||||||||
| 8. Lin,Harrison P | Jan 21 2017 10:15AM | M | Longview,TX | ||||||||
| 9. Pearce,Andy | Jan 21 2017 8:45AM | M | Longview,tx | ||||||||
| 10. Rajesh,Arjun | Jan 21 2017 8:45AM | M | Tyler,TX | ||||||||
| 11. Rexroat,Marshall | Jan 21 2017 10:15AM | M | Hideaway,TX | ||||||||
| 12. Wharton,Weston | Jan 21 2017 8:45AM | M | Tyler,TX | ||||||||
| 13. Williams,Ian N | Jan 21 2017 8:45AM | M | Center,TX | ||||||||
| 14. Wink,Joel R | Jan 21 2017 8:45AM | M | Kilgore,TX | ||||||||
| Boys' 18 Singles Draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Start time | Gender | City | ||||||||
| 1. Anderson,Grant O | Jan 21 2017 8:45AM | M | Tyler,TX | ||||||||
| 2. Carreno,Frank | Jan 21 2017 10:15AM | M | Tyler,TX | ||||||||
| 3. Cornelio,Leo | Jan 21 2017 10:15AM | M | Tyler,TX | ||||||||
| 4. Frederick,Caleb B | Jan 21 2017 8:45AM | M | Tyler,TX | ||||||||
| 5. Maganas,Uriel | Jan 21 2017 8:45AM | M | Tyler,TX | ||||||||
| 6. Molina,Joseph | Jan 21 2017 8:45AM | M | Tyler,TX | ||||||||
| 7. Nguyen,Matthew | Jan 21 2017 10:15AM | M | Longview,TX | ||||||||
| 8. Perdomo,Jonatan | Jan 21 2017 8:45AM | M | Tyler,TX | ||||||||
| 9. Turner,Colton R | Jan 21 2017 8:45AM | M | Whitehouse,TX | ||||||||
| 10. Wellborn,Coby B | Jan 21 2017 10:15AM | M | Whitehouse,TX | ||||||||
| 11. Winans,Zach R | Jan 21 2017 10:15AM | M | Tyler,TX | ||||||||
| Co Ed 10 & Under Singles Draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Start time | Gender | City | ||||||||
| 1. Miller,Isabella F | Jan 21 2017 2:30PM | F | Tyler,TX | ||||||||
| 2. Miller,Sophie | Jan 21 2017 2:30PM | F | Tyler,TX | ||||||||
| Girls' 12 Singles Draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Start time | Gender | City | ||||||||
| 1. Anderson,Ainsley E | Jan 21 2017 9:30AM | F | Tyler,TX | ||||||||
| 2. Fry,Sara A | Jan 21 2017 9:30AM | F | Tyler,TX | ||||||||
| 3. Richey,Olivia K | Jan 21 2017 9:30AM | F | Chandler,TX | ||||||||
| 4. Taylor,Ashley R | Jan 21 2017 9:30AM | F | Tyler,TX | ||||||||
| Girls' 14 Singles Draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Start time | Gender | City | ||||||||
| 1. Arthur,Kaya | Jan 21 2017 9:30AM | F | Tyler,TX | ||||||||
| 2. Gamblin,Cheyenne | Jan 21 2017 9:30AM | F | Lindale,TX | ||||||||
| 3. Quiett,Kelsey J | Jan 21 2017 9:30AM | F | Longview,TX | ||||||||
| 4. Sinville,Sarae R | Jan 21 2017 9:30AM | F | Tyler,TX | ||||||||
| 5. Stanley,Isabelle | Jan 21 2017 9:30AM | F | Tyler,TX | ||||||||
| 6. Twaddell,Caroline S | Jan 21 2017 9:30AM | F | Tyler,TX | ||||||||
| 7. Wall,Elizabeth | Jan 21 2017 10:15AM | F | Longview,TX | ||||||||
| Girls' 18 Singles Draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Start time | Gender | City | ||||||||
| 1. Bettencourt,Kelsey | Jan 21 2017 9:30AM | F | Athens,TX | ||||||||
| 2. Damayanthi,Rafkia | Jan 21 2017 8:45AM | F | Quail Run Rd,TX | ||||||||
| 3. Delacruz,Jennifer | Jan 21 2017 9:30AM | F | Tyler,TX | ||||||||
| 4. Gilmore,Cheyenne R | Jan 21 2017 8:45AM | F | Jacksonville,TX | ||||||||
| 5. Leal,Paola G | Jan 21 2017 9:30AM | F | Tyler,TX | ||||||||
| 6. Pagaduan,Jillian J | Jan 21 2017 9:30AM | F | Whitehouse,TX | ||||||||
| 7. Williams,Keelan C | Jan 21 2017 10:15AM | F | Center,TX | ||||||||
Total Active Entrants: 49
Total Inactive Entrants: 0
Total Inactive Entrants: 0
