Carolyn Milligan

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings Club4.50 (B-2)02/19/15-010102613RJan 13 2015 9:26AM
Landings Club4.50 (B-2)09/04/14-030306836RJul 23 2014 1:05PM
Landings Club4.50 (B-2)02/20/14-030306937RJan 18 2014 12:23PM
Landings Club4.50 (B-2)09/12/13-0413262837RJul 23 2013 9:28AM
Landings Club4.50 (B-2)02/21/13-092751578108RNov 19 2012 9:59PM
Landings Club4.50 (B-2)09/06/12-0624484960RJun 12 2012 12:10PM
Landings Club4.50 (B-2)02/23/12-0734796568RJan 16 2012 5:40PM
Landings Club4.50 (B-2)09/08/11-07162124874RJul 13 2011 2:02PM
Landings Club4.50 (B-2)02/17/11-08265127289RJan 27 2011 11:00AM
Landings Club4.25 (C-1)09/09/10-08531168963RAug 2 2010 10:50AM
Landings Club4.25 (C-1)02/18/10-0743866748RDec 21 2009 2:37PM
Landings Club (CO)C-209/03/09-07611339370RApr 26 2013 12:00AM
Landings Club (CO)C-202/19/09-0514485658RJan 15 2009 3:37PM
Landings ClubC-209/04/08-096313710281RJul 20 2008 11:37AM

Have a software question?

League questions should be directed to your league.

239-354-1175 | whiteymarinelli@gmail.com