Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 37 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 09/04/2025Tennis | 6 | 5 | 1 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Calloway,Arnita | Tennis | 3WD | 3.500 | 3/17/2022 | 1 | 1 | 0 |
| Garcia,Paula | Tennis | 2WD | 3.494 | 9/13/2018 | 1 | 0 | 1 |
| Hall,Carolyn | Tennis | 3WD | - | 12/4/2018 | 1 | 1 | 0 |
| Hill,Karen A | Tennis | 3WD | 3.250 | 12/5/2024 | 1 | 1 | 0 |
| Kato,Mizue | Tennis | 3WD | 3.500 | 2/25/2025 | 5 | 5 | 0 |
| Klenow,Sheila | Tennis | 1WD | - | 9/30/2022 | 2 | 1 | 1 |
| Light,Carol | Tennis | 2WD | 3.500 | 9/25/2024 | 2 | 1 | 1 |
| Lundquist,Tres | Tennis | 2WD | 3.500 | 3/21/2024 | 1 | 1 | 0 |
| Maa,Stacie | Tennis | 3WD | 3.500 | 3/7/2024 | 1 | 0 | 1 |
| Martin,Laurelle | Tennis | 3WD | - | 4/11/2019 | 1 | 1 | 0 |
| Moon,Jenny | Tennis | 2WD | 3.500 | 9/10/2024 | 1 | 0 | 1 |
| Ninayahuar,Corina | Tennis | 2WD | - | 4/17/2025 | 14 | 11 | 3 |
| Nunez,Patty M | Tennis | 4WD | 3.500 | 3/4/2025 | 1 | 1 | 0 |
| Rowsey,Vera | Tennis | 2WD | 3.500 | 4/3/2025 | 3 | 2 | 1 |
| Siegel,Anita | Tennis | 4WD | - | 9/26/2019 | 1 | 1 | 0 |
| Stoddard,Martha | Tennis | 3WD | 3.500 | 2/23/2024 | 1 | 1 | 0 |
| Wan,Jackie | Tennis | 4WD | - | 4/9/2019 | 1 | 1 | 0 |
| Williams,Mindy | Tennis | 3WD | 3.500 | 2/14/2024 | 1 | 1 | 0 |
